<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.redstone.finance/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RedStone blog</title>
		<link><![CDATA[https://blog.redstone.finance]]></link>
		<description><![CDATA[RedStone blog]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 19:29:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.redstone.finance/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/03/22/redstone-oracles-vs-redstone-chain-disambiguation-and-coexistence-announcement/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/03/22/redstone-oracles-vs-redstone-chain-disambiguation-and-coexistence-announcement/]]></link>
			<title>RedStone oracles vs Redstone Chain: Coexistence Announcement</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/30/real-integrates-redstone-stack-to-turn-tokenized-assets-into-institutional-grade-instruments/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/30/real-integrates-redstone-stack-to-turn-tokenized-assets-into-institutional-grade-instruments/]]></link>
			<title>REAL Integrates RedStone Stack to Turn Tokenized Assets Into Institutional-Grade Instruments</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/24/redstone-pioneers-institution-grade-rwa-oracles-on-canton-network/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/24/redstone-pioneers-institution-grade-rwa-oracles-on-canton-network/]]></link>
			<title>RedStone Pioneers Institution-Grade RWA Oracles On Canton Network</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/25/redstone-announces-tokenizethis-2026-the-premier-global-summit-for-tokenized-finance-institutional-onchain-markets-real-world-assets/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/25/redstone-announces-tokenizethis-2026-the-premier-global-summit-for-tokenized-finance-institutional-onchain-markets-real-world-assets/]]></link>
			<title>RedStone Announces TokenizeThis 2026: The Premier Global Summit for Tokenized Finance, Institutional Onchain Markets &amp; Real-World Assets</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/02/11/megaeth-runs-on-redstone-why-top-protocols-choose-redstone-bolt-as-their-primary-oracle/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/02/11/megaeth-runs-on-redstone-why-top-protocols-choose-redstone-bolt-as-their-primary-oracle/]]></link>
			<title>MegaETH Runs on RedStone: Why Top Protocols Choose RedStone Bolt As Their Primary Oracle</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 12:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/26/tokenization-rwa-report-2026/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/26/tokenization-rwa-report-2026/]]></link>
			<title>Tokenization &#038; RWA Standards Report</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/17/how-redstone-solved-the-fx-time-dilemma-to-bring-24-7-turkish-lira-yield-onchain-with-brix/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/17/how-redstone-solved-the-fx-time-dilemma-to-bring-24-7-turkish-lira-yield-onchain-with-brix/]]></link>
			<title>How RedStone Solved the FX Time Dilemma to Bring 24/7 Turkish Lira Yield Onchain with Brix</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/04/stellar-finally-gets-the-oracle-infrastructure-it-deserves/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/04/stellar-finally-gets-the-oracle-infrastructure-it-deserves/]]></link>
			<title>Stellar Finally Gets the Oracle Infrastructure It Deserves</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/18/redstone-is-live-on-tempo-the-oracle-behind-real-world-payments-at-internet-scale/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/18/redstone-is-live-on-tempo-the-oracle-behind-real-world-payments-at-internet-scale/]]></link>
			<title>RedStone Is Live On Tempo: The Oracle Behind Real-World Payments at Internet Scale</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/02/26/12-real-examples-of-why-custom-oracle-integrations-are-becoming-defis-most-underrated-strategic-advantage/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/02/26/12-real-examples-of-why-custom-oracle-integrations-are-becoming-defis-most-underrated-strategic-advantage/]]></link>
			<title>12 Real Examples of Why Custom Oracle Integrations Are Becoming DeFi&#8217;s Most Underrated Strategic Advantage</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/05/the-oracle-is-dead-long-live-redstone-stack/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/05/the-oracle-is-dead-long-live-redstone-stack/]]></link>
			<title>The RedStone Stack: A Unified Data And Intelligence Layer for DeFi</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/30/redstone-live-real-time-data-built-for-the-markets-that-never-sleep/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/30/redstone-live-real-time-data-built-for-the-markets-that-never-sleep/]]></link>
			<title>RedStone Live: Real-Time Data, Built for the Markets That Never Sleep</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/30/blockchain-oracles-comparison-chainlink-vs-pyth-vs-redstone-2026/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/30/blockchain-oracles-comparison-chainlink-vs-pyth-vs-redstone-2026/]]></link>
			<title>Blockchain Oracles Comparison: Chainlink vs Pyth vs RedStone [2026]</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/03/23/redstone-powers-lombard-to-bring-real-time-bitcoin-reserve-verification-onchain/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/03/23/redstone-powers-lombard-to-bring-real-time-bitcoin-reserve-verification-onchain/]]></link>
			<title>RedStone Powers Lombard To Bring Real-Time Bitcoin Reserve Verification Onchain</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/02/26/case-study-how-securitize-and-redstone-enable-defi-ready-rwas-on-ethereum/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/02/26/case-study-how-securitize-and-redstone-enable-defi-ready-rwas-on-ethereum/]]></link>
			<title>Case Study: How Securitize and RedStone Enable DeFi-Ready RWAs on Ethereum</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 15:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/03/12/securitize-selects-redstone-as-primary-blockchain-oracle-partner-bringing-all-tokenized-assets-to-defi-ecosystems/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/03/12/securitize-selects-redstone-as-primary-blockchain-oracle-partner-bringing-all-tokenized-assets-to-defi-ecosystems/]]></link>
			<title>Securitize Selects RedStone as Primary Blockchain Oracle Partner Bringing All Tokenized Assets to DeFi Ecosystems</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/05/06/redstone-and-securitize-catalyze-rwa-market-with-bcap-token-price-feed-on-zksync-era/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/05/06/redstone-and-securitize-catalyze-rwa-market-with-bcap-token-price-feed-on-zksync-era/]]></link>
			<title>RedStone and Securitize Catalyze RWA Market with BCAP Token Price Feed on ZKsync Era</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/05/28/redstone-rwa-oracle-brings-tokenized-assets-to-solana-ecosystem/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/05/28/redstone-rwa-oracle-brings-tokenized-assets-to-solana-ecosystem/]]></link>
			<title>RedStone RWA Oracle Brings Tokenized Assets to Solana Ecosystem</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/05/13/redstone-provides-oracle-infrastructure-for-vanecks-first-tokenized-treasury-fund/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/05/13/redstone-provides-oracle-infrastructure-for-vanecks-first-tokenized-treasury-fund/]]></link>
			<title>RedStone Provides Oracle Infrastructure for VanEck&#8217;s First Tokenized Treasury Fund</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/08/19/redstone-oracles-powers-lidos-wsteth-expansion-on-bnb-chain/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/08/19/redstone-oracles-powers-lidos-wsteth-expansion-on-bnb-chain/]]></link>
			<title>RedStone Powers Lido’s wstETH Expansion on BNB Chain</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/09/05/redstone-oracles-powers-scroll/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/09/05/redstone-oracles-powers-scroll/]]></link>
			<title>RedStone Powers Scroll</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/09/17/redstone-oracles-integrates-hemi-network/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/09/17/redstone-oracles-integrates-hemi-network/]]></link>
			<title>RedStone Integrates Hemi Network</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/02/06/redstone-makes-its-mark-on-berachain-ooga-booga-🐻⛓️/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/02/06/redstone-makes-its-mark-on-berachain-ooga-booga-🐻⛓️/]]></link>
			<title>RedStone Makes Its Mark on Berachain &#8211; Ooga Booga 🐻⛓️</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/02/11/spark-protocol-integrates-redstone-to-protect-billions-of-dollars-in-defi-lending/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/02/11/spark-protocol-integrates-redstone-to-protect-billions-of-dollars-in-defi-lending/]]></link>
			<title>Spark Protocol Integrates RedStone To Protect Billions Of Dollars In DeFi Lending</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/02/11/redstone-the-go-to-blockchain-oracle-powering-unichains-defi/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/02/11/redstone-the-go-to-blockchain-oracle-powering-unichains-defi/]]></link>
			<title>RedStone: The Go-To Blockchain Oracle Powering Unichain’s DeFi 🦄</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/02/15/redstone-blockchain-oracle-integrating-with-movements-layer-2/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/02/15/redstone-blockchain-oracle-integrating-with-movements-layer-2/]]></link>
			<title>RedStone Blockchain Oracle Integrating with Movement&#8217;s Layer 2 </title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/06/22/case-study-redstone-oracles-provides-sweth-feed-for-swell-network/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/06/22/case-study-redstone-oracles-provides-sweth-feed-for-swell-network/]]></link>
			<title>Case Study: RedStone Provides swETH Feed for Swell Network</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/03/05/red-staking/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/03/05/red-staking/]]></link>
			<title>RED Utility: Staking for Network Security &amp; Data Integrity</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/09/18/addressing-options-protocols-needs-premia-blue-integrates-redstone-oracles/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/09/18/addressing-options-protocols-needs-premia-blue-integrates-redstone-oracles/]]></link>
			<title>Addressing Options Protocols’ Needs: Premia Blue Integrates RedStone</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/01/06/google-misreported-eur-pln-and-usd-pln-price-feed-by-20-how-does-an-oracle-protect-against-such-a-black-swan/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/01/06/google-misreported-eur-pln-and-usd-pln-price-feed-by-20-how-does-an-oracle-protect-against-such-a-black-swan/]]></link>
			<title>Google Misreported EUR/PLN and USD/PLN Price Feed by 20%. How does an oracle Protect Against Such a Black Swan? 🦢</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/07/06/case-study-redstone-oracles-propelling-defi-with-lidos-steth-price-feed/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/07/06/case-study-redstone-oracles-propelling-defi-with-lidos-steth-price-feed/]]></link>
			<title>Case Study: RedStone Propelling DeFi with Lido&#8217;s stETH Price Feed</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/07/12/case-study-how-did-venus-protocol-integrate-redstone-into-its-oracle-interface-on-bnb-chain/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/07/12/case-study-how-did-venus-protocol-integrate-redstone-into-its-oracle-interface-on-bnb-chain/]]></link>
			<title>Case Study: How Did Venus Protocol Integrate RedStone into its Oracle Interface on BNB Chain?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/12/23/redstone-in-2025-redefining-what-blockchain-oracles-and-defi-risk-ratings-can-do/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/12/23/redstone-in-2025-redefining-what-blockchain-oracles-and-defi-risk-ratings-can-do/]]></link>
			<title>RedStone in 2025: Redefining What Blockchain Oracles And DeFi Risk Ratings Can Do</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 11:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/01/05/case-study-stakewise-integrates-redstone-oracles-to-bring-oseth-to-defi/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/01/05/case-study-stakewise-integrates-redstone-oracles-to-bring-oseth-to-defi/]]></link>
			<title>Case Study: StakeWise Integrates RedStone to Bring $osETH to DeFi</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/08/26/redstone-welcomes-former-bloomberg-blockchain-strategist-vignesh-iyer-as-strategic-advisor/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/08/26/redstone-welcomes-former-bloomberg-blockchain-strategist-vignesh-iyer-as-strategic-advisor/]]></link>
			<title>RedStone Welcomes Former Bloomberg Blockchain Strategist Vignesh Iyer as Strategic Advisor</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/12/11/solana-lending-markets/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/12/11/solana-lending-markets/]]></link>
			<title>Solana Lending Markets Report 2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/08/21/hyperliquid/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/08/21/hyperliquid/]]></link>
			<title>Hyperliquid Report: HyperEVM, HIP-3, HyperCore and The Ultimate Ecosystem Overview</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2022/07/26/the-oracle-problem-and-its-implications-for-blockchains/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2022/07/26/the-oracle-problem-and-its-implications-for-blockchains/]]></link>
			<title>The oracle problem and its implications for blockchains</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2022/08/03/oracle-attacks-1-inverse-finance-15m-stolen/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2022/08/03/oracle-attacks-1-inverse-finance-15m-stolen/]]></link>
			<title>oracle Attacks #1 — Inverse Finance, $15M stolen</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/12/28/year-in-review-21-events-that-shaped-crypto-world-in-2023/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/12/28/year-in-review-21-events-that-shaped-crypto-world-in-2023/]]></link>
			<title>Year in Review: 21 Events That Shaped Crypto World in 2023</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/01/09/what-are-liquid-staking-tokens-lsts/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/01/09/what-are-liquid-staking-tokens-lsts/]]></link>
			<title>What are Liquid Staking Tokens (LSTs)?</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2024/01/26/whats-a-ddos-attack-how-it-affects-crypto-projects-and-how-to-protect-against-it/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2024/01/26/whats-a-ddos-attack-how-it-affects-crypto-projects-and-how-to-protect-against-it/]]></link>
			<title>What’s a DDoS Attack, How It Affects Crypto Projects and How to Protect Against It?</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2026/02/12/erc-8004-gives-ai-agents-identity-redstone-and-credora-power-them-with-data-and-risk-intelligence/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2026/02/12/erc-8004-gives-ai-agents-identity-redstone-and-credora-power-them-with-data-and-risk-intelligence/]]></link>
			<title>ERC-8004 Gives AI Agents Identity. RedStone and Credora Power Them with Data and Risk Intelligence</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/12/05/redstone-powers-cap-to-increase-stablecoin-efficiency-on-ethereum/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/12/05/redstone-powers-cap-to-increase-stablecoin-efficiency-on-ethereum/]]></link>
			<title>RedStone Powers CAP To Increase Stablecoin Efficiency on Ethereum</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/04/29/redstone-appoints-former-chainlink-director/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/04/29/redstone-appoints-former-chainlink-director/]]></link>
			<title>RedStone Appoints Former Chainlink Director</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2025/03/24/redstone-blockchain-oracles-on-soneium/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2025/03/24/redstone-blockchain-oracles-on-soneium/]]></link>
			<title>RedStone Blockchain Oracles on Soneium</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/06/19/case-study-deltaprime-x-redstone-oracles-months-of-successful-cooperation/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/06/19/case-study-deltaprime-x-redstone-oracles-months-of-successful-cooperation/]]></link>
			<title>Case Study: DeltaPrime x RedStone, months of successful cooperation</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2022/08/17/what-you-must-know-about-data-agregation-and-its-role-in-blockchain-oracles/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2022/08/17/what-you-must-know-about-data-agregation-and-its-role-in-blockchain-oracles/]]></link>
			<title>What you must know about data aggregation and its role in blockchain oracles</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2022/08/25/how-do-defi-lending-markets-use-oracles-to-source-data/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2022/08/25/how-do-defi-lending-markets-use-oracles-to-source-data/]]></link>
			<title>How do DeFi lending markets use oracles to source data?</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.redstone.finance/2023/07/12/case-study-cian-integrates-redstone-oracles-to-revolutionize-algorithmic-strategic-vaults-and-decentralized-automation-tools/]]></guid>
			<link><![CDATA[https://blog.redstone.finance/2023/07/12/case-study-cian-integrates-redstone-oracles-to-revolutionize-algorithmic-strategic-vaults-and-decentralized-automation-tools/]]></link>
			<title>Case Study: CIAN Integrates RedStone to Revolutionize Algorithmic Strategic Vaults and Decentralized Automation Tools</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:10:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
